Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Learn about how we’re different.
Team ID | Team Name | year | division | conference | schedule_id | poss_per_40 | poss_per_40_rk | adj_poss_per_40 | adj_poss_per_40_rk | net_eff | net_eff_rk | adj_net_eff | adj_net_eff_rk | off_eff | off_eff_rk | adj_off_eff | adj_off_eff_rk | def_eff | def_eff_rk | adj_def_eff | adj_def_eff_rk | eFG | efg_rk | adj_efg | adj_efg_rk | ftm_rate | ftm_rate_rk | adj_ftm_rate | adj_ftm_rate_rk | orb_pct | orb_pct_rk | adj_orb_pct | adj_orb_pct_rk | to_pct | to_pct_rk | adj_to_pct | adj_to_pct_rk | drb_pct | drb_pct_rk | adj_drb_pct | adj_drb_pct_rk | opp_efg | opp_efg_rk | adj_opp_efg | adj_opp_efg_rk | opp_to_pct | opp_to_pct_rk | adj_opp_to_pct | adj_opp_to_pct_rk | opp_ftm_rate | opp_ftm_rate_rk | adj_opp_ftm_rate | adj_opp_ftm_rate_rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abilene Christian Wildcats | 18 | 1 | Southland | 1 | 71.44 | 152 | 71.23 | 223 | 12.87 | 51 | 14.60 | 144 | 102.42 | 31 | 104.10 | 77 | 89.55 | 164 | 89.51 | 265 | 53.0 | 16 | 53.18 | 36 | 0.23 | 57 | 0.22 | 120 | 38.57 | 22 | 38.60 | 39 | 12.52 | 299 | 23.57 | 24 | 68.12 | 168 | 69.38 | 69 | 44.70 | 157 | 44.92 | 265 | 10.97 | 190 | 22.25 | 262 | 0.24 | 307 | 0.24 | 301 |
1 | Abilene Christian Wildcats | 19 | 1 | Southland | 2 | 74.06 | 83 | 74.29 | 106 | 20.65 | 18 | 17.88 | 119 | 107.06 | 10 | 107.63 | 40 | 86.41 | 111 | 89.75 | 289 | 58.0 | 2 | 56.32 | 9 | 0.26 | 9 | 0.26 | 19 | 35.38 | 81 | 35.42 | 35 | 11.20 | 203 | 21.31 | 21 | 67.57 | 220 | 67.79 | 68 | 43.80 | 118 | 45.52 | 278 | 10.81 | 203 | 21.44 | 285 | 0.20 | 209 | 0.20 | 211 |
1 | Abilene Christian Wildcats | 20 | 1 | Southland | 3 | 71.17 | 192 | 71.32 | 222 | 7.94 | 84 | 4.11 | 177 | 95.49 | 102 | 94.47 | 154 | 87.55 | 110 | 90.36 | 221 | 51.0 | 24 | 49.89 | 84 | 0.25 | 25 | 0.23 | 83 | 34.25 | 81 | 34.20 | 34 | 12.86 | 307 | 24.87 | 25 | 70.60 | 101 | 69.72 | 70 | 46.43 | 221 | 46.79 | 261 | 10.92 | 167 | 21.10 | 252 | 0.16 | 48 | 0.15 | 23 |
1 | Abilene Christian Wildcats | 21 | 1 | WAC | 4 | 70.65 | 187 | 71.58 | 201 | 9.84 | 78 | 12.81 | 180 | 104.58 | 16 | 106.29 | 55 | 94.74 | 292 | 93.48 | 336 | 51.0 | 21 | 52.16 | 43 | 0.22 | 69 | 0.22 | 74 | 33.96 | 95 | 34.41 | 34 | 10.17 | 105 | 19.81 | 20 | 67.46 | 235 | 67.48 | 67 | 49.10 | 335 | 47.88 | 344 | 11.71 | 121 | 23.47 | 208 | 0.18 | 110 | 0.17 | 130 |
2 | Adelphi Panthers | 18 | 2 | NE10 | 5 | 72.29 | 182 | 73.96 | 153 | 0.54 | 145 | 8.45 | 109 | 94.51 | 91 | 98.15 | 62 | 93.97 | 223 | 89.70 | 198 | 46.0 | 124 | 47.63 | 82 | 0.21 | 162 | 0.22 | 118 | 32.09 | 128 | 33.89 | 34 | 10.18 | 79 | 20.52 | 21 | 68.50 | 163 | 70.00 | 70 | 45.95 | 186 | 44.57 | 170 | 9.96 | 237 | 20.67 | 259 | 0.17 | 45 | 0.17 | 39 |
2 | Adelphi Panthers | 19 | 2 | NE10 | 6 | 76.29 | 73 | 78.43 | 37 | 22.65 | 22 | 26.88 | 14 | 100.56 | 36 | 103.58 | 25 | 77.91 | 24 | 76.70 | 23 | 47.0 | 103 | 48.53 | 75 | 0.18 | 234 | 0.19 | 200 | 35.27 | 51 | 36.48 | 36 | 9.34 | 32 | 18.89 | 19 | 68.55 | 178 | 68.97 | 69 | 40.64 | 39 | 39.62 | 24 | 13.29 | 36 | 26.93 | 41 | 0.15 | 16 | 0.17 | 56 |
2 | Adelphi Panthers | 21 | 2 | NE10 | 8 | 71.70 | 198 | 73.17 | 178 | -1.23 | 176 | 3.81 | 160 | 82.82 | 222 | 86.69 | 194 | 84.05 | 87 | 82.88 | 87 | 40.0 | 263 | 41.12 | 246 | 0.16 | 269 | 0.17 | 234 | 33.30 | 88 | 34.87 | 35 | 10.83 | 127 | 21.62 | 22 | 65.19 | 253 | 66.90 | 67 | 42.24 | 75 | 42.14 | 96 | 12.38 | 74 | 25.24 | 72 | 0.23 | 240 | 0.24 | 264 |
3 | Adrian Bulldogs | 18 | 3 | Michigan Intercol. Ath. Assn. | 9 | 74.05 | 189 | 74.20 | 217 | -6.23 | 294 | -7.45 | 309 | 80.98 | 299 | 81.37 | 291 | 87.21 | 268 | 88.82 | 311 | 44.0 | 180 | 43.15 | 206 | 0.17 | 307 | 0.19 | 250 | 30.29 | 297 | 29.72 | 30 | 12.84 | 340 | 25.29 | 25 | 70.41 | 114 | 68.96 | 69 | 41.15 | 151 | 42.19 | 208 | 9.67 | 401 | 19.46 | 405 | 0.24 | 391 | 0.24 | 393 |
3 | Adrian Bulldogs | 19 | 3 | Michigan Intercol. Ath. Assn. | 10 | 73.39 | 265 | 75.09 | 203 | -8.80 | 317 | -3.31 | 268 | 76.73 | 338 | 79.68 | 302 | 85.53 | 249 | 83.00 | 201 | 40.0 | 314 | 41.18 | 266 | 0.19 | 226 | 0.20 | 212 | 33.96 | 140 | 34.02 | 34 | 14.24 | 400 | 27.83 | 28 | 69.21 | 179 | 69.43 | 69 | 41.05 | 135 | 39.75 | 107 | 10.54 | 336 | 21.74 | 303 | 0.21 | 304 | 0.21 | 302 |
3 | Adrian Bulldogs | 20 | 3 | Michigan Intercol. Ath. Assn. | 11 | 72.21 | 212 | 72.51 | 234 | -12.10 | 204 | -6.42 | 176 | 72.77 | 225 | 75.86 | 220 | 84.87 | 137 | 82.28 | 97 | 38.0 | 215 | 38.84 | 213 | 0.19 | 124 | 0.19 | 142 | 32.93 | 100 | 35.62 | 36 | 14.77 | 257 | 29.10 | 29 | 70.19 | 109 | 73.80 | 74 | 39.57 | 67 | 38.99 | 37 | 10.34 | 199 | 22.02 | 178 | 0.18 | 114 | 0.20 | 155 |
3 | Adrian Bulldogs | 21 | 3 | Michigan Intercol. Ath. Assn. | 12 | 74.52 | 239 | 75.53 | 197 | -13.06 | 339 | -7.86 | 270 | 75.79 | 305 | 78.02 | 273 | 88.85 | 346 | 85.88 | 265 | 40.0 | 263 | 41.42 | 208 | 0.14 | 375 | 0.15 | 355 | 30.90 | 258 | 31.61 | 32 | 13.07 | 340 | 26.70 | 27 | 66.27 | 297 | 66.61 | 67 | 43.04 | 289 | 41.18 | 182 | 10.19 | 353 | 20.96 | 330 | 0.18 | 240 | 0.17 | 177 |
4 | Akron Zips | 18 | 1 | MAC | 13 | 70.93 | 175 | 71.66 | 200 | 0.76 | 182 | 12.64 | 153 | 92.24 | 142 | 97.52 | 142 | 91.48 | 207 | 84.88 | 184 | 47.0 | 118 | 48.53 | 115 | 0.20 | 172 | 0.20 | 203 | 25.73 | 327 | 28.90 | 29 | 9.62 | 64 | 18.79 | 19 | 69.69 | 109 | 69.91 | 70 | 45.59 | 211 | 42.53 | 161 | 10.28 | 242 | 22.61 | 244 | 0.21 | 230 | 0.21 | 219 |
4 | Akron Zips | 19 | 1 | MAC | 14 | 74.36 | 65 | 74.38 | 100 | 1.03 | 178 | 12.05 | 164 | 89.28 | 189 | 93.24 | 200 | 88.25 | 151 | 81.19 | 127 | 46.0 | 129 | 46.94 | 176 | 0.20 | 169 | 0.20 | 189 | 26.47 | 312 | 28.49 | 28 | 10.37 | 123 | 19.99 | 20 | 71.71 | 64 | 72.62 | 73 | 43.95 | 126 | 41.60 | 119 | 10.57 | 223 | 23.88 | 181 | 0.22 | 267 | 0.22 | 259 |
4 | Akron Zips | 20 | 1 | MAC | 15 | 76.87 | 19 | 76.19 | 31 | -7.58 | 251 | 0.34 | 212 | 87.36 | 215 | 88.43 | 227 | 94.94 | 262 | 88.09 | 180 | 47.0 | 98 | 47.61 | 134 | 0.16 | 281 | 0.15 | 316 | 18.89 | 342 | 21.54 | 22 | 10.27 | 113 | 20.58 | 21 | 65.83 | 272 | 67.51 | 68 | 46.83 | 236 | 44.29 | 174 | 10.27 | 228 | 22.39 | 179 | 0.21 | 217 | 0.21 | 212 |
4 | Akron Zips | 21 | 1 | MAC | 16 | 71.89 | 134 | 72.01 | 172 | 0.38 | 202 | 15.29 | 152 | 93.47 | 120 | 99.02 | 128 | 93.09 | 268 | 83.73 | 198 | 48.0 | 81 | 49.43 | 99 | 0.20 | 133 | 0.20 | 147 | 29.51 | 241 | 33.29 | 33 | 10.54 | 141 | 20.52 | 21 | 67.98 | 215 | 69.36 | 69 | 45.29 | 199 | 41.53 | 146 | 10.03 | 276 | 23.13 | 226 | 0.20 | 227 | 0.20 | 234 |
5 | Alabama A&M Bulldogs | 18 | 1 | SWAC | 17 | 72.42 | 104 | 72.47 | 151 | -4.43 | 232 | -6.34 | 304 | 82.53 | 287 | 83.06 | 311 | 86.96 | 95 | 89.39 | 261 | 40.0 | 318 | 40.54 | 330 | 0.19 | 235 | 0.15 | 342 | 32.94 | 160 | 31.92 | 32 | 10.52 | 131 | 19.69 | 20 | 69.05 | 133 | 69.26 | 69 | 43.80 | 108 | 44.96 | 272 | 10.86 | 196 | 21.77 | 278 | 0.26 | 323 | 0.26 | 331 |
5 | Alabama A&M Bulldogs | 19 | 1 | SWAC | 18 | 73.78 | 92 | 72.20 | 202 | 4.82 | 133 | 6.32 | 225 | 86.86 | 234 | 88.71 | 263 | 82.04 | 38 | 82.40 | 145 | 43.0 | 257 | 42.72 | 299 | 0.20 | 133 | 0.18 | 247 | 36.38 | 55 | 35.37 | 35 | 11.05 | 190 | 19.80 | 20 | 68.42 | 184 | 69.26 | 69 | 42.12 | 61 | 43.18 | 184 | 12.51 | 58 | 26.10 | 79 | 0.25 | 318 | 0.24 | 315 |
5 | Alabama A&M Bulldogs | 20 | 1 | SWAC | 19 | 70.77 | 207 | 70.03 | 275 | 7.81 | 88 | 3.17 | 187 | 92.42 | 144 | 90.83 | 191 | 84.62 | 63 | 87.65 | 170 | 46.0 | 121 | 44.96 | 199 | 0.20 | 166 | 0.20 | 183 | 35.61 | 61 | 33.89 | 34 | 11.14 | 188 | 21.64 | 22 | 70.56 | 104 | 72.51 | 73 | 42.14 | 53 | 44.72 | 185 | 10.03 | 246 | 19.86 | 291 | 0.20 | 181 | 0.19 | 144 |
5 | Alabama A&M Bulldogs | 21 | 1 | SWAC | 20 | 70.22 | 204 | 70.13 | 280 | -4.90 | 256 | -0.02 | 289 | 84.23 | 272 | 86.58 | 291 | 89.13 | 176 | 86.60 | 249 | 40.0 | 324 | 40.62 | 340 | 0.22 | 63 | 0.20 | 157 | 34.17 | 91 | 34.14 | 34 | 11.38 | 213 | 21.29 | 21 | 67.20 | 249 | 68.60 | 69 | 42.71 | 92 | 42.77 | 199 | 10.30 | 252 | 22.23 | 275 | 0.22 | 264 | 0.21 | 248 |
6 | Alabama St. Lady Hornets | 18 | 1 | SWAC | 21 | 73.61 | 76 | 73.06 | 118 | -14.31 | 318 | -10.31 | 321 | 78.47 | 329 | 82.13 | 320 | 92.77 | 236 | 92.44 | 311 | 43.0 | 264 | 43.36 | 277 | 0.30 | 2 | 0.26 | 16 | 36.40 | 58 | 36.29 | 36 | 16.39 | 351 | 30.26 | 30 | 64.67 | 292 | 65.50 | 66 | 42.53 | 62 | 42.30 | 151 | 9.96 | 275 | 20.67 | 311 | 0.26 | 325 | 0.27 | 337 |
6 | Alabama St. Lady Hornets | 19 | 1 | SWAC | 22 | 74.95 | 53 | 73.60 | 135 | -16.83 | 329 | -12.77 | 333 | 81.18 | 303 | 85.02 | 304 | 98.01 | 325 | 97.79 | 341 | 40.0 | 329 | 40.68 | 334 | 0.30 | 2 | 0.27 | 8 | 34.84 | 89 | 34.21 | 34 | 13.30 | 334 | 24.00 | 24 | 62.30 | 332 | 65.26 | 65 | 47.93 | 306 | 48.57 | 341 | 11.00 | 178 | 23.35 | 202 | 0.25 | 320 | 0.26 | 337 |
6 | Alabama St. Lady Hornets | 20 | 1 | SWAC | 23 | 75.49 | 39 | 75.23 | 50 | 13.61 | 39 | 5.66 | 165 | 97.35 | 75 | 95.35 | 140 | 83.74 | 53 | 89.69 | 205 | 49.0 | 53 | 47.84 | 125 | 0.30 | 1 | 0.29 | 3 | 35.99 | 55 | 33.68 | 34 | 11.83 | 242 | 22.59 | 23 | 67.88 | 208 | 68.97 | 69 | 41.10 | 31 | 44.28 | 173 | 11.56 | 118 | 22.26 | 188 | 0.25 | 316 | 0.25 | 315 |
6 | Alabama St. Lady Hornets | 21 | 1 | SWAC | 24 | 76.90 | 16 | 76.31 | 29 | -7.12 | 275 | 0.06 | 288 | 82.43 | 292 | 86.73 | 288 | 89.55 | 191 | 86.67 | 251 | 42.0 | 283 | 42.66 | 305 | 0.24 | 36 | 0.21 | 107 | 36.23 | 48 | 37.13 | 37 | 13.17 | 329 | 24.21 | 24 | 63.66 | 329 | 66.13 | 66 | 43.15 | 108 | 42.98 | 208 | 11.18 | 171 | 24.50 | 156 | 0.26 | 340 | 0.26 | 341 |
7 | Alabama Crimson Tide | 18 | 1 | SEC | 25 | 71.72 | 132 | 72.86 | 131 | -1.87 | 212 | 18.53 | 119 | 88.09 | 222 | 96.89 | 150 | 89.96 | 172 | 78.36 | 83 | 45.0 | 193 | 47.77 | 142 | 0.21 | 135 | 0.21 | 142 | 32.61 | 166 | 36.76 | 37 | 12.39 | 286 | 22.59 | 23 | 69.36 | 125 | 73.57 | 74 | 44.44 | 144 | 40.36 | 86 | 10.40 | 231 | 23.42 | 198 | 0.18 | 96 | 0.17 | 90 |
7 | Alabama Crimson Tide | 19 | 1 | SEC | 26 | 71.35 | 195 | 72.38 | 193 | 10.54 | 68 | 32.18 | 38 | 100.05 | 39 | 109.98 | 25 | 89.50 | 189 | 77.80 | 76 | 49.0 | 49 | 52.95 | 38 | 0.23 | 46 | 0.25 | 27 | 34.15 | 107 | 38.11 | 38 | 10.41 | 128 | 19.63 | 20 | 71.43 | 73 | 74.93 | 75 | 44.01 | 132 | 39.99 | 73 | 9.55 | 295 | 22.18 | 256 | 0.19 | 174 | 0.18 | 121 |
7 | Alabama Crimson Tide | 20 | 1 | SEC | 27 | 72.35 | 138 | 71.95 | 187 | 4.04 | 128 | 25.51 | 39 | 102.70 | 26 | 111.93 | 14 | 98.67 | 303 | 86.42 | 149 | 51.0 | 36 | 53.99 | 19 | 0.24 | 32 | 0.26 | 20 | 30.87 | 191 | 34.79 | 35 | 9.39 | 48 | 17.40 | 17 | 69.32 | 148 | 75.08 | 75 | 48.33 | 286 | 44.20 | 168 | 8.80 | 315 | 20.61 | 265 | 0.14 | 14 | 0.13 | 12 |
7 | Alabama Crimson Tide | 21 | 1 | SEC | 28 | 71.81 | 139 | 72.15 | 164 | 7.29 | 100 | 31.37 | 54 | 98.54 | 52 | 110.23 | 30 | 91.25 | 230 | 78.85 | 108 | 49.0 | 61 | 53.18 | 29 | 0.24 | 29 | 0.25 | 13 | 31.99 | 163 | 36.90 | 37 | 10.37 | 120 | 18.95 | 19 | 65.72 | 292 | 72.24 | 72 | 45.70 | 216 | 41.89 | 165 | 11.35 | 151 | 25.72 | 98 | 0.17 | 103 | 0.16 | 69 |
8 | UAB Blazers | 18 | 1 | C-USA | 29 | 69.15 | 274 | 70.35 | 275 | 18.24 | 26 | 23.90 | 87 | 105.13 | 18 | 105.97 | 52 | 86.89 | 94 | 82.07 | 137 | 52.0 | 22 | 52.03 | 48 | 0.19 | 230 | 0.19 | 229 | 26.49 | 317 | 29.28 | 29 | 8.06 | 5 | 16.66 | 17 | 69.93 | 97 | 72.52 | 73 | 41.47 | 35 | 39.65 | 71 | 9.56 | 307 | 20.33 | 319 | 0.17 | 84 | 0.16 | 66 |
8 | UAB Blazers | 19 | 1 | C-USA | 30 | 70.34 | 235 | 70.66 | 272 | 12.14 | 50 | 20.88 | 97 | 103.59 | 20 | 106.88 | 46 | 91.45 | 243 | 86.00 | 220 | 53.0 | 10 | 53.67 | 28 | 0.25 | 28 | 0.25 | 30 | 26.50 | 311 | 28.23 | 28 | 9.57 | 51 | 18.19 | 18 | 69.83 | 134 | 72.48 | 72 | 42.86 | 82 | 41.18 | 102 | 8.57 | 340 | 18.49 | 345 | 0.18 | 128 | 0.17 | 96 |
8 | UAB Blazers | 20 | 1 | C-USA | 31 | 71.95 | 155 | 71.95 | 186 | 0.68 | 159 | 2.51 | 191 | 94.77 | 111 | 94.98 | 144 | 94.08 | 247 | 92.47 | 269 | 46.0 | 150 | 44.86 | 202 | 0.22 | 87 | 0.22 | 114 | 32.21 | 143 | 32.60 | 33 | 9.91 | 82 | 19.14 | 19 | 67.96 | 204 | 68.62 | 69 | 41.36 | 35 | 41.72 | 74 | 6.79 | 343 | 15.61 | 343 | 0.19 | 160 | 0.19 | 126 |
8 | UAB Blazers | 21 | 1 | C-USA | 32 | 69.30 | 249 | 70.33 | 269 | 5.32 | 125 | 13.31 | 172 | 96.26 | 83 | 100.30 | 118 | 90.93 | 226 | 87.00 | 260 | 47.0 | 100 | 47.78 | 148 | 0.24 | 23 | 0.23 | 41 | 35.34 | 63 | 37.22 | 37 | 11.67 | 243 | 21.95 | 22 | 70.84 | 106 | 73.66 | 74 | 41.96 | 61 | 41.41 | 140 | 8.44 | 342 | 18.73 | 346 | 0.20 | 199 | 0.18 | 168 |
9 | Alabama Huntsville Chargers | 18 | 2 | Gulf South | 33 | 74.11 | 127 | 74.62 | 128 | 1.74 | 130 | 5.47 | 137 | 94.22 | 96 | 95.84 | 90 | 92.47 | 196 | 90.37 | 207 | 50.0 | 39 | 49.40 | 42 | 0.24 | 60 | 0.24 | 56 | 25.73 | 280 | 27.56 | 28 | 10.13 | 76 | 19.63 | 20 | 73.71 | 25 | 74.23 | 74 | 45.91 | 181 | 44.97 | 188 | 9.12 | 285 | 19.18 | 297 | 0.19 | 93 | 0.19 | 115 |
9 | Alabama Huntsville Chargers | 19 | 2 | Gulf South | 34 | 74.39 | 126 | 74.60 | 148 | 2.24 | 140 | 8.83 | 123 | 91.13 | 145 | 92.23 | 155 | 88.89 | 140 | 83.41 | 88 | 46.0 | 127 | 46.35 | 131 | 0.20 | 184 | 0.20 | 172 | 27.66 | 234 | 28.60 | 29 | 9.41 | 34 | 19.35 | 19 | 73.46 | 42 | 73.23 | 73 | 45.45 | 167 | 42.78 | 104 | 10.29 | 208 | 22.14 | 193 | 0.21 | 189 | 0.21 | 179 |
9 | Alabama Huntsville Chargers | 20 | 2 | Gulf South | 35 | 69.76 | 190 | 71.97 | 169 | -2.81 | 129 | 2.59 | 89 | 88.03 | 130 | 90.07 | 113 | 90.83 | 118 | 87.47 | 73 | 44.0 | 130 | 46.48 | 78 | 0.18 | 174 | 0.18 | 178 | 25.87 | 181 | 26.56 | 27 | 10.27 | 66 | 22.00 | 22 | 70.71 | 91 | 71.70 | 72 | 46.60 | 145 | 44.42 | 86 | 12.08 | 53 | 23.05 | 77 | 0.27 | 215 | 0.25 | 198 |
9 | Alabama Huntsville Chargers | 21 | 2 | Gulf South | 36 | 70.97 | 225 | 71.97 | 226 | -10.39 | 242 | -1.60 | 200 | 86.98 | 173 | 89.02 | 171 | 97.37 | 272 | 90.62 | 239 | 46.0 | 116 | 46.54 | 110 | 0.21 | 114 | 0.21 | 110 | 26.71 | 242 | 29.21 | 29 | 12.25 | 227 | 24.81 | 25 | 64.72 | 260 | 66.91 | 67 | 47.72 | 253 | 44.49 | 204 | 10.96 | 169 | 22.82 | 166 | 0.19 | 132 | 0.17 | 54 |
10 | Alas. Anchorage Seawolves | 18 | 2 | Great Northwest | 37 | 72.21 | 188 | 72.71 | 204 | 25.70 | 9 | 28.87 | 11 | 103.78 | 24 | 103.16 | 26 | 78.08 | 11 | 74.29 | 8 | 49.0 | 48 | 49.29 | 48 | 0.23 | 96 | 0.21 | 165 | 36.58 | 31 | 36.92 | 37 | 9.62 | 40 | 19.52 | 20 | 70.32 | 113 | 71.79 | 72 | 43.79 | 105 | 41.86 | 73 | 15.77 | 6 | 32.01 | 4 | 0.25 | 271 | 0.26 | 280 |
10 | Alas. Anchorage Seawolves | 19 | 2 | Great Northwest | 38 | 71.54 | 221 | 73.02 | 210 | 29.60 | 5 | 31.46 | 5 | 106.43 | 9 | 106.11 | 13 | 76.84 | 18 | 74.64 | 11 | 50.0 | 37 | 50.43 | 41 | 0.24 | 51 | 0.23 | 70 | 35.64 | 43 | 36.33 | 36 | 9.30 | 27 | 19.70 | 20 | 71.64 | 98 | 71.06 | 71 | 42.82 | 76 | 41.26 | 48 | 14.90 | 10 | 30.06 | 11 | 0.22 | 219 | 0.24 | 243 |
10 | Alas. Anchorage Seawolves | 20 | 2 | Great Northwest | 39 | 81.33 | 15 | 80.08 | 13 | 24.68 | 5 | 10.75 | 33 | 102.05 | 22 | 96.48 | 42 | 77.37 | 9 | 85.72 | 56 | 50.0 | 28 | 49.42 | 34 | 0.07 | 228 | 0.12 | 227 | 34.56 | 45 | 28.63 | 29 | 8.42 | 14 | 18.53 | 19 | 76.00 | 19 | 72.48 | 72 | 48.55 | 181 | 49.21 | 200 | 17.45 | 1 | 30.39 | 1 | 0.39 | 227 | 0.34 | 228 |
10 | Alas. Anchorage Seawolves | 21 | 2 | Great Northwest | 40 | 72.25 | 173 | 72.83 | 193 | 10.36 | 64 | 16.78 | 51 | 94.52 | 77 | 97.14 | 68 | 84.16 | 90 | 80.37 | 53 | 45.0 | 140 | 46.48 | 113 | 0.23 | 58 | 0.22 | 72 | 35.38 | 53 | 37.82 | 38 | 10.58 | 110 | 21.83 | 22 | 68.86 | 166 | 71.66 | 72 | 45.80 | 209 | 43.57 | 166 | 14.80 | 11 | 29.56 | 12 | 0.26 | 282 | 0.26 | 285 |
11 | Alas. Fairbanks Nanooks | 18 | 2 | Great Northwest | 41 | 72.63 | 171 | 73.61 | 164 | -25.66 | 301 | -17.69 | 290 | 78.33 | 283 | 80.11 | 279 | 103.99 | 305 | 97.80 | 291 | 41.0 | 256 | 42.20 | 239 | 0.18 | 259 | 0.16 | 291 | 27.52 | 251 | 29.29 | 29 | 12.59 | 263 | 25.00 | 25 | 64.73 | 267 | 67.06 | 67 | 51.78 | 308 | 49.02 | 295 | 10.65 | 186 | 22.15 | 196 | 0.19 | 94 | 0.20 | 119 |
11 | Alas. Fairbanks Nanooks | 19 | 2 | Great Northwest | 42 | 77.42 | 45 | 79.03 | 28 | -16.33 | 278 | -11.19 | 280 | 82.61 | 238 | 84.00 | 250 | 98.94 | 279 | 95.20 | 278 | 40.0 | 281 | 40.39 | 277 | 0.22 | 109 | 0.20 | 156 | 28.19 | 220 | 29.15 | 29 | 10.26 | 99 | 20.89 | 21 | 67.24 | 224 | 67.77 | 68 | 48.14 | 262 | 45.99 | 234 | 9.37 | 270 | 19.53 | 278 | 0.24 | 253 | 0.25 | 269 |
11 | Alas. Fairbanks Nanooks | 21 | 2 | Great Northwest | 44 | 78.65 | 25 | 79.56 | 16 | -16.15 | 269 | -5.67 | 230 | 79.55 | 257 | 84.07 | 221 | 95.70 | 265 | 89.74 | 230 | 41.0 | 246 | 42.90 | 209 | 0.15 | 288 | 0.14 | 293 | 27.67 | 221 | 31.15 | 31 | 12.20 | 222 | 24.17 | 24 | 61.35 | 288 | 64.58 | 65 | 44.54 | 160 | 41.93 | 87 | 11.02 | 166 | 22.42 | 172 | 0.24 | 245 | 0.24 | 258 |
12 | Albany St. (GA) Lady Rams | 18 | 2 | SIAC | 45 | 75.56 | 82 | 75.06 | 115 | -4.65 | 197 | -8.84 | 253 | 80.11 | 278 | 80.88 | 268 | 84.77 | 67 | 89.71 | 199 | 41.0 | 264 | 40.53 | 274 | 0.22 | 117 | 0.21 | 172 | 33.42 | 87 | 32.15 | 32 | 13.47 | 289 | 25.27 | 25 | 69.84 | 125 | 69.82 | 70 | 42.40 | 66 | 45.39 | 208 | 11.78 | 92 | 23.96 | 118 | 0.23 | 227 | 0.24 | 238 |
12 | Albany St. (GA) Lady Rams | 19 | 2 | SIAC | 46 | 77.33 | 47 | 76.42 | 82 | -9.22 | 237 | -9.41 | 264 | 79.31 | 271 | 82.82 | 260 | 88.54 | 135 | 92.23 | 248 | 42.0 | 252 | 43.05 | 232 | 0.19 | 204 | 0.17 | 275 | 27.27 | 243 | 27.47 | 27 | 12.27 | 235 | 22.96 | 23 | 60.12 | 307 | 61.98 | 62 | 41.76 | 50 | 44.74 | 182 | 11.10 | 146 | 21.68 | 205 | 0.22 | 216 | 0.21 | 166 |
12 | Albany St. (GA) Lady Rams | 20 | 2 | SIAC | 47 | 75.70 | 74 | 73.16 | 138 | -31.25 | 223 | -31.93 | 225 | 66.10 | 223 | 68.90 | 223 | 97.35 | 190 | 100.83 | 214 | 36.0 | 220 | 36.36 | 221 | 0.22 | 76 | 0.20 | 140 | 32.32 | 68 | 31.26 | 31 | 14.65 | 222 | 27.70 | 28 | 58.29 | 225 | 61.44 | 61 | 47.43 | 165 | 49.76 | 213 | 9.67 | 176 | 17.85 | 209 | 0.15 | 19 | 0.17 | 30 |
12 | Albany St. (GA) Lady Rams | 21 | 2 | SIAC | 48 | 76.25 | 61 | 73.99 | 144 | -10.25 | 240 | -12.01 | 264 | 72.65 | 289 | 74.08 | 289 | 82.90 | 67 | 86.09 | 149 | 38.0 | 288 | 38.60 | 285 | 0.18 | 203 | 0.17 | 241 | 29.62 | 176 | 27.93 | 28 | 13.72 | 279 | 25.10 | 25 | 65.92 | 241 | 68.61 | 69 | 46.02 | 215 | 47.67 | 282 | 14.71 | 12 | 28.58 | 18 | 0.21 | 187 | 0.20 | 163 |
13 | UAlbany Great Danes | 18 | 1 | America East | 49 | 65.12 | 344 | 68.09 | 327 | -6.43 | 255 | -2.19 | 279 | 83.90 | 273 | 86.62 | 276 | 90.32 | 180 | 88.81 | 246 | 44.0 | 216 | 45.54 | 221 | 0.15 | 336 | 0.16 | 330 | 34.64 | 111 | 35.11 | 35 | 13.07 | 326 | 26.09 | 26 | 67.06 | 206 | 67.30 | 67 | 43.81 | 109 | 43.17 | 188 | 10.96 | 191 | 22.47 | 250 | 0.20 | 196 | 0.22 | 243 |
13 | UAlbany Great Danes | 19 | 1 | America East | 50 | 66.74 | 336 | 69.05 | 325 | -4.83 | 252 | -4.75 | 304 | 81.13 | 305 | 82.14 | 327 | 85.96 | 100 | 86.89 | 235 | 42.0 | 270 | 42.56 | 303 | 0.16 | 314 | 0.17 | 294 | 29.99 | 236 | 30.26 | 30 | 12.81 | 321 | 26.23 | 26 | 67.33 | 226 | 68.58 | 69 | 40.81 | 29 | 41.65 | 123 | 9.91 | 273 | 20.28 | 320 | 0.18 | 123 | 0.19 | 174 |
